<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Finance Daily - Articles - ]]></title>
		<link>http://financedaily.info</link>
		<description><![CDATA[The best place for the latest finance articles]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://financedaily.info]]></copyright>
		<generator>N/A</generator>
		<webMaster>livefd@rileysnet.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 00:48:20 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Who Sets a Stock's Price?]]></title>
			<link>http://financedaily.info/articles/5171/1/Who-Sets-a-Stocks-Price/Page1.html</link>
			<description><![CDATA[Who sets the price of a stock?  You do!]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Wed, 21 May 2008 18:12:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5171/1/Who-Sets-a-Stocks-Price/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Is Insider Trading Illegal?]]></title>
			<link>http://financedaily.info/articles/5095/1/Is-Insider-Trading-Illegal/Page1.html</link>
			<description><![CDATA[Do you know what insider trading is?  Is it really illegal?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Mon, 19 May 2008 22:22:38 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5095/1/Is-Insider-Trading-Illegal/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How-to: Taxes for your Stock Trades]]></title>
			<link>http://financedaily.info/articles/5094/1/How-to-Taxes-for-your-Stock-Trades/Page1.html</link>
			<description><![CDATA[Do you know how to do your taxes for your stock trades?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Mon, 19 May 2008 22:09:26 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5094/1/How-to-Taxes-for-your-Stock-Trades/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Dangers of Penny Stocks]]></title>
			<link>http://financedaily.info/articles/5093/1/The-Dangers-of-Penny-Stocks/Page1.html</link>
			<description><![CDATA[We've all heard the promises of rich gains from penny stocks, but just how dangerous are they?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Mon, 19 May 2008 22:03:21 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5093/1/The-Dangers-of-Penny-Stocks/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Make Money in a Down Market]]></title>
			<link>http://financedaily.info/articles/5092/1/How-to-Make-Money-in-a-Down-Market/Page1.html</link>
			<description><![CDATA[Did you know you can still make a profit when the stock market is going down?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Mon, 19 May 2008 21:57:58 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5092/1/How-to-Make-Money-in-a-Down-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Your Stock Trading Rules]]></title>
			<link>http://financedaily.info/articles/5090/1/Your-Stock-Trading-Rules/Page1.html</link>
			<description><![CDATA[Every stock trader must develop a set of trading rules to be successful.  Here are a few of mine.]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Mon, 19 May 2008 21:56:18 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5090/1/Your-Stock-Trading-Rules/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Stocks Are Like Baseball Cards]]></title>
			<link>http://financedaily.info/articles/5041/1/Stocks-Are-Like-Baseball-Cards/Page1.html</link>
			<description><![CDATA[Did you know that trading stock is similar to trading baseball cards?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Mon, 19 May 2008 14:15:01 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5041/1/Stocks-Are-Like-Baseball-Cards/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Is Insider Trading Illegal?]]></title>
			<link>http://financedaily.info/articles/4093/1/Is-Insider-Trading-Illegal/Page1.html</link>
			<description><![CDATA[Do you know what insider trading is?  Is it really illegal?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Thu, 10 Apr 2008 06:06:15 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4093/1/Is-Insider-Trading-Illegal/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How-to: Taxes for your Stock Trades]]></title>
			<link>http://financedaily.info/articles/3095/1/How-to-Taxes-for-your-Stock-Trades/Page1.html</link>
			<description><![CDATA[Do you know how to do your taxes for your stock trades?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Sun, 16 Mar 2008 06:47:23 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/3095/1/How-to-Taxes-for-your-Stock-Trades/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Make Money in a Down Market]]></title>
			<link>http://financedaily.info/articles/2368/1/How-to-Make-Money-in-a-Down-Market/Page1.html</link>
			<description><![CDATA[Did you know you can still make a profit when the stock market is going down?]]></description>
			<author>no@spam.com (Nicholas Swezey)</author>
			<pubDate><![CDATA[Fri, 29 Feb 2008 22:58:51 CST]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/2368/1/How-to-Make-Money-in-a-Down-Market/Page1.html</guid>
		</item>
	</channel>
</rss>