<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Finance Daily - Articles - ]]></title>
		<link>http://financedaily.info</link>
		<description><![CDATA[The best place for the latest finance articles]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://financedaily.info]]></copyright>
		<generator>N/A</generator>
		<webMaster>livefd@rileysnet.com</webMaster>
		<lastBuildDate>Tue, 06 Jan 2009 03:51:17 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Tenuous Times in Illinois Housing Markets and Why]]></title>
			<link>http://financedaily.info/articles/5176/1/Tenuous-Times-in-Illinois-Housing-Markets-and-Why/Page1.html</link>
			<description><![CDATA[Government policy is causing a slowdown in home sales, and there will be little relief in the near future.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Wed, 21 May 2008 19:28:23 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5176/1/Tenuous-Times-in-Illinois-Housing-Markets-and-Why/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Home Sales April 2008 Springfield IL., Governor Blagojevich Proposal]]></title>
			<link>http://financedaily.info/articles/4954/1/Home-Sales-April-2008-Springfield-IL-Governor-Blagojevich-Proposal/Page1.html</link>
			<description><![CDATA[While home sales begin to recover in April, governor Blagojevich proposes devastating changes. Seems voting for change can have its' perils.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Sat, 17 May 2008 09:54:41 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4954/1/Home-Sales-April-2008-Springfield-IL-Governor-Blagojevich-Proposal/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[March Home Sales Down In Stable Springfield Illinois Market]]></title>
			<link>http://financedaily.info/articles/4039/1/March-Home-Sales-Down-In-Stable-Springfield-Illinois-Market/Page1.html</link>
			<description><![CDATA[This central Illinois housing market has experienced corrections the past couple years, usually three to five percent. The drop this time will get your attention with the first quarter home sales falling nearly twenty percent.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Wed, 09 Apr 2008 06:32:09 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4039/1/March-Home-Sales-Down-In-Stable-Springfield-Illinois-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Housing Reports Can Confuse Consumers]]></title>
			<link>http://financedaily.info/articles/3658/1/Housing-Reports-Can-Confuse-Consumers/Page1.html</link>
			<description><![CDATA[Methodology for reporting purposes differ between local associations of Realtors and the National Association of Realtors. This can lead to confusion among consumers.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Mon, 31 Mar 2008 23:27:24 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/3658/1/Housing-Reports-Can-Confuse-Consumers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Current Events Harm Housing Markets in Illinois]]></title>
			<link>http://financedaily.info/articles/3210/1/Current-Events-Harm-Housing-Markets-in-Illinois/Page1.html</link>
			<description><![CDATA[Energy policy has led to higher prices at home and the pump. This impacts housing markets. Action should be taken to lower prices for energy.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Thu, 20 Mar 2008 22:29:24 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/3210/1/Current-Events-Harm-Housing-Markets-in-Illinois/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[A Common Sense Guide to Selling a Home in 2008]]></title>
			<link>http://financedaily.info/articles/2942/1/A-Common-Sense-Guide-to-Selling-a-Home-in-2008/Page1.html</link>
			<description><![CDATA[There are perceptions that will mislead you. There are universal truths that will help you sell your home]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Tue, 11 Mar 2008 21:44:06 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/2942/1/A-Common-Sense-Guide-to-Selling-a-Home-in-2008/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Illinois Governor Blagojevich's Budget Proposal's Impact Upon Housing]]></title>
			<link>http://financedaily.info/articles/2376/1/Illinois-Governor-Blagojevichs-Budget-Proposals-Impact-Upon-Housing/Page1.html</link>
			<description><![CDATA[Governments impact upon an already tenuous housing market in Illinois.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Sat, 01 Mar 2008 02:37:57 CST]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/2376/1/Illinois-Governor-Blagojevichs-Budget-Proposals-Impact-Upon-Housing/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[A Guide to Common Sense Real Estate Decisions Part 1]]></title>
			<link>http://financedaily.info/articles/2296/1/A-Guide-to-Common-Sense-Real-Estate-Decisions-Part-1/Page1.html</link>
			<description><![CDATA[Common sense advice that dispels commonly held real estate perceptions by home buyers.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Fri, 29 Feb 2008 16:40:43 CST]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/2296/1/A-Guide-to-Common-Sense-Real-Estate-Decisions-Part-1/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Critical Time for Central Illinois Home Sellers]]></title>
			<link>http://financedaily.info/articles/2163/1/Critical-Time-for-Central-Illinois-Home-Sellers/Page1.html</link>
			<description><![CDATA[Time of year matters when selling a home, however it's not as important as the big three.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Wed, 27 Feb 2008 09:10:11 CST]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/2163/1/Critical-Time-for-Central-Illinois-Home-Sellers/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Springfield Illinois Housing Market 2007]]></title>
			<link>http://financedaily.info/articles/1511/1/Springfield-Illinois-Housing-Market-2007/Page1.html</link>
			<description><![CDATA[A review of the local housing market performance in 2007 for Springfield Illinois.]]></description>
			<author>no@spam.com (Fritz Pfister)</author>
			<pubDate><![CDATA[Thu, 17 Jan 2008 11:43:33 CST]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/1511/1/Springfield-Illinois-Housing-Market-2007/Page1.html</guid>
		</item>
	</channel>
</rss>