<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Finance Daily - Articles - ]]></title>
		<link>http://financedaily.info</link>
		<description><![CDATA[The best place for the latest finance articles]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://financedaily.info]]></copyright>
		<generator>N/A</generator>
		<webMaster>livefd@rileysnet.com</webMaster>
		<lastBuildDate>Mon, 05 Jan 2009 23:21:54 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Predicting the Condo Meltdown: 6 Ways to Spot a Fragile Condo Market]]></title>
			<link>http://financedaily.info/articles/3365/1/Predicting-the-Condo-Meltdown-6-Ways-to-Spot-a-Fragile-Condo-Market/Page1.html</link>
			<description><![CDATA[Across the country, the recent condo boom has led to a severe condo glut in markets from Miami to Las Vegas to Madison, Wisconsin. If you are planning to buy or sell a condo, it is important to understand the health of your local market.  These six rules will help you judge the strength of your local high rise condo market, and identify warning signs before prices fall.]]></description>
			<author>no@spam.com (Paul D'Arcy)</author>
			<pubDate><![CDATA[Tue, 25 Mar 2008 22:25:26 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/3365/1/Predicting-the-Condo-Meltdown-6-Ways-to-Spot-a-Fragile-Condo-Market/Page1.html</guid>
		</item>
	</channel>
</rss>