<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Finance Daily - Articles - ]]></title>
		<link>http://financedaily.info</link>
		<description><![CDATA[The best place for the latest finance articles]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://financedaily.info]]></copyright>
		<generator>N/A</generator>
		<webMaster>livefd@rileysnet.com</webMaster>
		<lastBuildDate>Mon, 05 Jan 2009 18:49:51 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Forex Profits and Losses - Calculating Them Properly]]></title>
			<link>http://financedaily.info/articles/5599/1/Forex-Profits-and-Losses---Calculating-Them-Properly/Page1.html</link>
			<description><![CDATA[In Forex trading, figuring out "how much you made" isn't as simple a task as say, selling a product. And even though it's usually done for you by your broker, it's still an important thing to know how to do.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Sun, 01 Jun 2008 14:42:33 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5599/1/Forex-Profits-and-Losses---Calculating-Them-Properly/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to Choose a Forex Broker That Won't Suck You Dry]]></title>
			<link>http://financedaily.info/articles/5266/1/How-to-Choose-a-Forex-Broker-That-Wont-Suck-You-Dry/Page1.html</link>
			<description><![CDATA[Success as a forex trader starts with working only with people, companies and programs that are above-board in every respect. Since your broker handles your money - it's a crucial decision.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Sat, 24 May 2008 12:50:49 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5266/1/How-to-Choose-a-Forex-Broker-That-Wont-Suck-You-Dry/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Fibonacci Numbers and Forex Trading - Is The Theory Legitimate?]]></title>
			<link>http://financedaily.info/articles/5014/1/Fibonacci-Numbers-and-Forex-Trading---Is-The-Theory-Legitimate/Page1.html</link>
			<description><![CDATA[An ancient mathematical formula called the "Fibonacci Formula" is something that many traders swear by, while others scoff at it. This article explains why.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Sun, 18 May 2008 17:26:13 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/5014/1/Fibonacci-Numbers-and-Forex-Trading---Is-The-Theory-Legitimate/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Comparing Forex Trading And The Stock Market]]></title>
			<link>http://financedaily.info/articles/4764/1/Comparing-Forex-Trading-And-The-Stock-Market/Page1.html</link>
			<description><![CDATA[Forex trading is more volatile and fast-moving than investing in the stock market, but the trade-off is that it has a full range of added benefits over the stock market in terms of profit potential.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Sat, 10 May 2008 16:42:01 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4764/1/Comparing-Forex-Trading-And-The-Stock-Market/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Profit From Forex Trading With Moving Averages]]></title>
			<link>http://financedaily.info/articles/4653/1/Profit-From-Forex-Trading-With-Moving-Averages/Page1.html</link>
			<description><![CDATA[Moving averages are a set of data used to intelligently predict currency price behaviours and movements based on the current trend. Learning how to read this data properly is a very profitable skill.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Tue, 06 May 2008 00:01:48 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4653/1/Profit-From-Forex-Trading-With-Moving-Averages/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Forex Analysis - Turning Data Into Dollars]]></title>
			<link>http://financedaily.info/articles/4652/1/Forex-Analysis---Turning-Data-Into-Dollars/Page1.html</link>
			<description><![CDATA[Some forex traders swear by fundamental analysis (economic and media factors influencing currencies), while others focus solely on technical analysis and algorithmic patterns. Let's take a closer look at each to determine which style of trading research best fits your preference.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Mon, 05 May 2008 23:58:18 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4652/1/Forex-Analysis---Turning-Data-Into-Dollars/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Margin Trading Revealed - How to Make Real Money With Forex]]></title>
			<link>http://financedaily.info/articles/4398/1/Margin-Trading-Revealed---How-to-Make-Real-Money-With-Forex/Page1.html</link>
			<description><![CDATA[Unless you've got loads of "play money" available for Forex trading, you're going to have to essentially trade borrowed money on a leveraged scale to see "real" profits in reasonable time-frames. Here's how to do so, in plain english.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Fri, 18 Apr 2008 11:40:44 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4398/1/Margin-Trading-Revealed---How-to-Make-Real-Money-With-Forex/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Making Sense of Forex Quotes and Pips]]></title>
			<link>http://financedaily.info/articles/4272/1/Making-Sense-of-Forex-Quotes-and-Pips/Page1.html</link>
			<description><![CDATA[It's important to understand the terminology, charts and in general the framework of Forex trading in general if you're serious about profiting from currency trading. This article lays out the basics in plain and simple language.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Wed, 16 Apr 2008 04:22:55 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4272/1/Making-Sense-of-Forex-Quotes-and-Pips/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[The Dangers of Trading Forex]]></title>
			<link>http://financedaily.info/articles/4213/1/The-Dangers-of-Trading-Forex/Page1.html</link>
			<description><![CDATA[Forex trading isn't for the light-hearted. It's volatile market where risks - and rewards - are very high. But the potential losses are just as great. This is why it's important to know what you're getting into, and how to trade in such a way to protect your money.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Mon, 14 Apr 2008 03:50:13 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4213/1/The-Dangers-of-Trading-Forex/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How Forex Trading Works, In Plain English]]></title>
			<link>http://financedaily.info/articles/4193/1/How-Forex-Trading-Works-In-Plain-English/Page1.html</link>
			<description><![CDATA[Forex is short for "foreign exchange", which makes up the largest financial market worldwide. When you trade in the Forex market, what you're really doing is temporarily investing in a nation's economy, which can lead to profits if their currency rate rises in comparison to where it was previously.]]></description>
			<author>no@spam.com (Ian Armstrong)</author>
			<pubDate><![CDATA[Sat, 12 Apr 2008 04:37:07 CDT]]></pubDate>
			<guid isPermaLink="true">http://financedaily.info/articles/4193/1/How-Forex-Trading-Works-In-Plain-English/Page1.html</guid>
		</item>
	</channel>
</rss>